B.Voc. (PRINTING TECHNOLOGY) (50 Seats)
DURATION: 3 Years (6 Semesters)
ELIGIBILITY: 10+2 in any discipline with at least 50% marks
Scheme of Syllabus
SEMESTER-I
Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) | Internal (Practical) | External (Practical) | Credits |
*GEN- 101 | Communication Skills | Generic component | Theory | 20 | 80 | – | – | 6 |
*GEN- 102 | Fundamentals of IT | Generic component | Theory | 20 | 80 | – | – | 6 |
PT- 103 | Fundamentals of Printing Technology | Skill component |
Theory & Practical |
10 | 40 | 10 | 40 | 6 |
PT- 104 | Fundamentals of Computer | Skill component |
Theory & Practical |
10 | 40 | 10 | 40 | 6 |
PT- 105 | Practical of Office Automation Tools and Printing | Skill | Practical | – | – | 20 | 80 | 6 |
SEMESTER-II
Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) | Internal (Practical) | External (Practical) | Credits |
*GEN- 201 | Soft Skills and Personality Development | Generic component | Theory | 20 | 80 | – | – | 6 |
GC- 202 | Business Ethics | Generic component | Theory | 20 | 80 | – | – | 6 |
PT- 203 | Desktop Publishing | Skill component | Theory | 20 | 80 | – | – | 6 |
PT- 204 | Printing Process and Techniques | Skill component | Theory | 20 | 80 | – | – | 6 |
PT- 205 | Practical Lab of Adobe PageMaker | Skill | Practical | – | – | 20 | 80 | 6 |
PT- 206 | Practical of Corel Draw | Skill | Practical | – | – | 20 | 80 | 6 |
SEMESTER-III
Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) | Internal (Practical) | External (Practical) | Credits |
*GEN- 301 | Value Education And Human Rights | Generic component | Theory | 20 | 80 | – | – | 6 |
GC- 302 | E-Commerce | Generic component | Theory | 20 | 80 | – | – | 6 |
PT- 303 | Digital Printing | Skill component | Theory | 20 | 80 | – | – | 6 |
PT- 304 | Tone and Colour Analysis | Skill component | Theory | 20 | 80 | – | – | 6 |
PT- 305 | Practical of Adobe Photoshop and Microsoft Publisher | Skill | Practical | – | – | 20 | 80 | 6 |
SEMESTER-IV
Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) | Internal (Practical) | External (Practical) | Credits |
*GEN- 401 | Environmental studies | Generic component | Theory | 20 | 80 | – | – | 6 |
GC- 402 | Project Management | Generic component | Theory | 20 | 80 | – | – | 6 |
PT- 403 | Fundamentals of Packaging | Skill component | Theory | 20 | 80 | – | – | 6 |
PT- 404 | Digital Pre- Press | Skill component | Theory | 20 | 80 | – | – | 6 |
PT- 405 | Practical of Packaging | Skill | Practical | 20 | 80 | – | – | 6 |
**SIT- 401 | Summer Training | Skill | Practical | – | – | 20 | 80 | 6 |
SEMESTER-V
Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) | Internal (Practical) | External (Practical) | Credits |
*GEN- 501 | Critical Thinking and Elementary Statistics | Generic component | Theory | 20 | 80 | – | – | 6 |
GC- 502 | Introduction to Research Methodology | Generic component | Theory | 20 | 80 | – | – | 6 |
PT- 503 | Book Publishing, Computer Paper and Security | Skill component | Theory | 20 | 80 | – | – | 6 |
PT- 504 | Practical of Print Finishing and Quality Control | Skill | Practical | – | – | 20 | 80 | 6 |
PT- 505 | Practical of Plotter Printing and process | Skill | Practical | – | – | 20 | 80 | 6 |
SEMESTER-VI
Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) | Internal (Practical) | External (Practical) |
C re di ts |
*GEN- 601 | Entrepreneurship Development Programme | Generic | Theory | 20 | 80 | – | – | 6 |
GC- 602 | Total quality Management | Generic | Theory | 20 | 80 | – | – | 6 |
PT- 603 | Multimedia and its Applications | Skill component |
Theory & Practical |
10 | 40 | 10 | 40 | 6 |
PT- 604 | Flexography | Skill component |
Theory & Practical |
10 | 40 | 10 | 40 | 6 |
PT- 605 | Practical of Offset plate making | Skill | Practical | – | – | 20 | 80 | 6 |
**SIT- 601 | Summer Industrial Training | Skill | Practical | – | – | 20 | 80 | 6 |