B.Voc (Banking Insurance and Retailing)
Duration 3Years (6 Semesters)
Eligibility 10+2 in any discipline with at least 45% marks
Course Structure
|
Semester first |
|||||||
| Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) | ||
| *GEN – 101 | Communication Skills | Generic Component | Theory | 20 | 80 | ||
| *GEN- 102 | Fundamentals Information Technology | of | Generic Component | Theory | 20 | 80 | |
| BIR 103 | – | Retail Marketing | Skill Component | Theory | 20 | 80 | |
| BIR 104 | – | Principle & Practice of Banking& Insurance | Skill Component | Theory | 20 | 80 | |
| BIR 105 | – | Management Concepts and Strategic Management | Skill Component | Theory | 20 | 80 | |
|
Semester Second |
|||||
| Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) |
| *GEN – 201 | Soft Skills and Personality Development | Generic Component | Theory | 20 | 80 |
| GEN- 202 | Business & General Laws | Generic Component | Theory | 20 | 80 |
| BIR 203 | Retail stores & Operation Management | Skill Component | Theory | 20 | 80 |
| BIR 204 | Financial Markets & Services | Skill Component | Theory | 20 | 80 |
| BIR 205 | Elements Of Salesmanship | Skill Component | Theory | 20 | 80 |
| **SIT- 201 |
Summer Training [OJT] (After 2nd Semester Examinations) |
Skill | Practical | — | — |
|
Semester Third |
|||||
| Paper Code | Title |
Generic/S kill Compone nt |
Theory/ Practical | Internal (Theory) | External (Theory) |
|
*GEN -301 |
Value Education And Human Rights | Generic Component | Theory | 20 | 80 |
| GEN 302 | Psychology for Managers | Generic Component | Theory | 20 | 80 |
| BIR 303 | Retail Strategies | Skill Component | Theory | 20 | 80 |
| BIR 304 |
Management of Banking Services & Operations |
Skill Component | Theory | 20 | 80 |
| BIR 305 | Marketing Research & Consumer Behavior | Skill Component | Theory | 20 | 80 |
|
Semester 4th |
|||||
| Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) |
|
*GEN -401 |
Environmental Studies | Generic Component | Theory | 20 | 80 |
| GEN- 402 | Accounting for Managers | Generic Component | Theory | 20 | 80 |
| BIR 403 | Human Resource Management | Skill Component | Theory | 20 | 80 |
| BIR 404 | Supply Chain and Inventory Management | Skill Component | Theory | 20 | 80 |
| BIR 405 | Laws Governing Banking & Insurance | Skill Component | Theory | 20 | 80 |
| **SIT |
Summer Training [OJT] (After 2nd Semester Examinations) |
Skill | Practical | — | — |
Refers to all Generic Components common to all B.Voc. Courses
** Summer Industrial Training of 4-6 weeks in a relevant Industry after 4th Semester Examinations during summer break. Training report by the student to be submitted within in one week of start of 5th Semester. Viva-Voce examination to be held within 3-weeks of the start of 5th semester.
|
Semester 5th |
|||||
| Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) |
|
*GEN -501 |
Critical Thinking and Elementry Statistics | Generic Component | Theory | 20 | 80 |
| GEN- 502 | Quantitative Methods & Business Research | Generic Component | Theory | 20 | 80 |
| BIR 503 | Retail Environment in India | Skill Component | Theory | 20 | 80 |
| BIR 504 | Global Business Environment & Ethics | Skill Component | Theory | 20 | 80 |
| BIR 505 | Marketing Management | Skill Component | Theory | 20 | 80 |
|
Semester 6th |
|||||
| Paper Code | Title | Generic/Skill Component | Theory/ Practical | Internal (Theory) | External (Theory) |
|
*GEN -601 |
Enterepreneurship Development Programme | Generic Componen | Theory | 20 | 80 |
| Gen- 602 |
Seminar / Project on Career Key Competency Module* *(Internal Practical Paper) |
Generic Component | Practical | — | — |
| BIR 603 | Banking and Insurance Marketing | Skill Component | Theory | 20 | 80 |
| BIR 604 | Customer Relationship Management | Skill Component | Theory | 20 | 80 |
| BIR 605 | Innovations in Banking & Insurance | Skill Component | Theory | 20 | 80 |
| **SIT 601 | Summer Industrial/ In- house Training and Comprehensive Viva | Skill | Practical | — | — |
DBT Star